Salary and Benefits
Academic year 2023-24
Resident and fellows compensation
Residents and fellows are provided the following compensation for their respective levels of training. Compensation is based on level of curriculum, not on individual years in residency training.
PGY Level | Salary 2023-24 |
---|---|
PGY I | $56,784.00 |
PGY II | $57,449.60 |
PGY III | $60,091.20 |
PGY IV | $62,337.60 |
PGY V | $65,083.20 |
PGY VI | $67,017.60 |
PGY VII | $69,950.40 |
PGY VIII | $72,758.40 |
Academic year 2023-24
Resident and fellows benefits
Prisma Health team member benefits are subject to change.