Salary and Benefits
Academic year 2024-25
Resident and fellows compensation
Residents and fellows are provided the following compensation for their respective levels of training. Compensation is based on level of curriculum, not on individual years in residency training.
PGY Level | Salary 2024-25 |
---|---|
PGY I | $58,487.52 |
PGY II | $59,224.59 |
PGY III | $61,893.94 |
PGY IV | $64,207.73 |
PGY V | $67,035.70 |
PGY VI | $69.028.13 |
PGY VII | $72,048.91 |
PGY VIII | $74,941.15 |
Academic year 2024-2025
Resident and fellows benefits
Prisma Health team member benefits are subject to change.